Species Max
Count
Date Species Max
Count
Date
Arctic Tern 2 22.07.2001 Lesser S. Woodpecker 3 12.06.2004
Avocet 4 26.05.2006 Lesser Whitethroat 3 08.07.2000
Barn Owl 1 29.07.2002 Linnet 100 05.10.2003
Bar-headed Goose 1 06.08.2006 Little Egret 1 29.08.2000
Barnacle Goose 18 04.10.2006

Little Grebe

4

10.09.1999

Bar Tailed Godwit 1 12.04.2003 Little Gull 1 27.10.2003
Bewick's Swan 1 12.11.2002 Little Owl 2 19.09.2002
Black Swan 1 25.07.2004 Little Ringed Plover 8 22.04.2000
Black Tern 2 19.08.2001 Little Stint 3 18.09.2001
Blackbird 24 05.04.2003 Long Tailed Tit 31 02.09.2002
Blackcap 4 04.09.2004 Magpie 17 22.08.2004
Black-headed Gull 1000 03.01.2004 Mallard 500 24.08.2006
Black-tailed Godwit 24 28.05.2003 Marsh Tit 2 10.01.2004
Blue Tit 38 31.08.2002 Meadow Pipit 60 02.04.2000
Blue-winged Goose 1 21.04.2007 Mealy Redpoll 1 04.01.2008
Brambling 2 06.01.2011 Mediterranean Gull 4 26.05.2012
Brent Goose 1 27.08.2005 Merlin 2 21.09.2002
Bullfinch 5 21.09.2002 Mistle Thrush 31 06.09.2003
Canada Goose 1500 23.08.2004 Moorhen 27 04.03.2000
Cape Shelduck 1 02.01.2008 Mute Swan 21 13.06.2008
Carrion Crow 300 06.08.2002 Nightingale 1 14.05.2000
Caspian Gull 1 05.12.2009 Nuthatch 3 05.04.2003
Cattle Egret 1 08.11.2008 Osprey 1 30.06.2000
Chaffinch 53 07.02.2004 Oystercatcher 15 26.05.2002
Chiffchaff 6 19.07.2004 Pectoral Sandpiper 1 20.08.2000
Chilean Speckled Teal 1 02.04.2010 Peregrine 2 26.01.2002
Coal Tit 6 09.12.2001 Pheasant 10 29.06.2004
Collared Dove 4 02.09.2002 Pied Wagtail 64 24.09.2002
Common Buzzard 29 24.03.2002 Pink-footed Goose 1 14.05.2003
Common Crane 4 14.08.2009 Pintail 11 25.09.2000
Common Gull 80 09.11.1999 Pochard 9 19.12.2004
Common Quail 1 29.07.2002 Purple Heron 1 25.09.2003
Common Sandpiper 8 02.09.2004 Raven 9 30.01.200
Common Snipe 150 01.01.2000 Red Kite 1 10.08.2005
Common Teal 191 26.01.2002 Red Legged Patridge 25 13.02.2012
Common Tern 4 31.05.2001 Redshank 12 19.04.2012
Common Whitethroat 4 14.08.2000 Redstart 1 03.08.1999
Coot 60 29.07.2000 Redwing 800 28.10.2006
Cormorant 32 03.03.2002 Reed Bunting 18 13.01.2001
Corn Bunting 1 26.06.1999 Reed Warbler 12 06.09.2003
Crossbill 15 10 07.2011 Ring Billed Gull 1 03.01.2004
Cuckoo 2 02.05.2000 Ring Ouzel 1 20.04.2002
Curlew 151 29.07.2000 Ringed Plover 11 04.09.2001
Curlew Sandpiper 1 12.09.1999 Robin 12 21.09.2002
Dunlin 14 08.05.2005 Rook 300 22.10.2010
Dunnock 8 13.03.2005 Ruddy Duck 2 07.05.2001
Egyptian Goose 1 20.08.2011 Ruddy Shelduck 2 30.08.2003
Feral Pigeon 27 01.05.2004 Ruff 5 30.09.2000
Fieldfare 300 12.11.2000 Sand Martin 700 03.07.2000
Firecrest 1 18.11.2001 Sanderling 1 27.05.2003
Gadwall 5 29.03.2000 Sandwich Tern 1 13.05.2004
Garden Warbler 3 13.05.2000 Sedge Warbler 6 05.06.2000
Garganey 1 05.08.1999 Shelduck 40 16.02.2012
Glaucous Gull 1 20.11.2009 Shoveler 12 28.08.1999
Goldcrest 9 06.09.2003 Siskin 50 13.12.2008
Golden Plover 50 11.01.2004 Skylark 38 30.09.2001
Goldeneye 5 06.01.2011 Snow Goose 2 21.09.2002
Goldfinch 60 14.02.2012 Song Thrush 8 07.03.2004
Goosander 20 08.02.2003 Sparrowhawk 3 01.02.2008
Goshawk 1 13.10.2002 Spoonbill 1 02.05.2003
Grasshopper Warbler 1 23.05.2000 Spotted Flycatcher 5 30.07.2002
Great Black-backed Gull 10 20.11.2003 Spotted Redshank 5 13.08.2000
Great Crested Grebe 10 08.05.2008 Starling 3000 30.10.2004
Great Grey Shrike 1 21.11.2003 Stock Dove 21 11.10.2003
Great Spotted Woodpecker 4 03.01.2008 Stonechat 1 29.10.2000
Great Tit 20 08.02.2010 Swallow 200 21.09.1999
Great White Egret 1 30.08.2012 Swift 45 01.07.1999
Green Sandpiper 10 17.08.2002 Tawny Owl 2 14.08.2000
Green Woodpecker 7 15.07.2003 Temminck's Stint 3 02.05.2003
Greenfinch 78 01.12.2001 Tree Pipit 2 28.08.2002
Greenshank 8 06.08.2003 Tree Sparrow 17 16.07.2002
Grey Heron 9 07.05.2004 Treecreeper 2 09.12.2001
Grey Partridge 7 02.12.2002 Tufted Duck 80 13.04.2011
Grey Wagtail 4 22.07.2007 Turnstone 1 17.05.2001
Greylag Goose 300 09.08.2007 Turtle Dove 2 27.07.2002
Hen Harrier 1 27.07.2002 Water Rail 3 10.02.2007
Herring Gull 250 04.01.2001 Wheatear 3 12.08.2002
Hobby 3 28.07.2002 Whimbrel 4 06.05.2005
Hottentot Teal 1 30.10.2009 Whinchat 2 22.04.2003
House Martin 84 16.08.2004 White Wagtail 2 24.04.2005
House Sparrow 8 17.12.2009 Whooper Swan 2 13.11.2005
Iceland Gull 1 17.02.2001 Wigeon 15 15.10.2007
Jacksnipe 4 01.03.2008 Willow Tit 2 03.09.2006
Jackdaw 400 17.07.2006 Willow Warbler 8 06.09.2003
Jay 4 22.07.2001 Wood Sandpiper 1 04.09.1999
Kestrel 4 21.01.2003 Wood Warbler 1 25.09.2003
Kingfisher 4 05.07.2003 Woodcock 1 12.04.2003
Kittiwake 1 23.12.2003 Woodpigeon 600 03.11.2012
Knot 1 21.01.2007 Wren 14 04.06.2002
Lapwing 2000 07.02.2004 Yellow Legged Gull 2 16.08.2002
Lesser Black-backed Gull 4000 20.11.2012 Yellow Wagtail 4 09.09.2000
Lesser Redpoll 25 03.12.2009 Yellowhammer 30 10.02.2000

Total number of species recorded 184

Period 9th June 1999 - 24th November 2012

Whenever the maximum count is the same on more than one date then the earliest date is used.